Brake Chamber 4231051110,Best price,China
Brand | KRML | Replaces | |
Part type | Premium original quality | DAF | 1505026 |
Bolt lengths | 38.0 mm | EVOBUS | A0074208718 |
Bolt threads | M16 x 1.5 | LEYLAND DAF | MBU5172 |
Calculated Volume (dm³) | 4.5165 | MAN | 81511016196 |
Clamp band | 174 mm | MAN | 81511019196 |
Clamp band position | 0° | MERCEDES-BENZ | 0004207624 |
Distance between bolts | 120.6 mm | MERCEDES-BENZ | 0054202018 |
Max. operating pressure | 10.2 bar | MERCEDES-BENZ | 0074208718 |
Operating pressure | 10.2 bar | MERCEDES-BENZ | 0074209718 |
Output force | 8200 N | MERCEDES-BENZ | A0074208718 |
Output force m | 8200 N | PACCAR | 1505026 |
Port (side) | M16 x 1.5 JED-152 | Ppt | 206441602 |
Port (top) | M16 x 1.5 | RENAULT | 5021170048 |
Port threads | M16 x 1.5 | Ritec | 49800023500 |
Product category | Device | TEREX | 76013700 |
Push-rod length | 37 mm | ||
Return-spring force | 250 N | ||
Stroke | 57.0 mm | ||
Technical specification | OE specification | ||
Temperature range | -40°C to +80°C | ||
Total length | 115.0 mm | ||
Type | 20 | ||
Type of operation | Cam | ||
Version | With Boot | ||
Yoke | Welded | ||
GTIN | 7895851003118 | ||
Size (mm x mm x mm) | 188 x 156 x 154 | ||
UPC | 193133480181 | ||
Weight (kg) | 2.85 | ||
Weight (lb) | 6.2832 |
ABUOT KRML
Production base
How To Order
About logistics
Brand ideology
Contact Us
Our Advantage